

Property Attributes
- ML#5050007238
- TypePending
- CountyGENESEE
- CityFENTON TWP
- AreaFenton Twp
- NeighborhoodFENTON ORCHARDS SITE CONDO
- Zip48430
- StyleColonial
- Year Built2020
- Taxes691
- Price$ 449,895
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2428
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Keller Williams First
Property Description
Custom Built Clarksville Model. Pending at Print
Price History | |
---|---|
3/4/2020 | Listed $449,895 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Basement Type | Daylight |
Construction Materials | Stone, Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Heating | Forced Air |
Lease Type | Single Family House |
Listing Agent Public Id | 500000204649 |
Originating MLS | East Central Association of REALTORS® |
Parcel Number | 0612627080 |
Property Type | Residential |
School District | Lake Fenton |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | FENTON ORCHARDS SITE CONDO |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2428 |
Transaction Type | Sale |
Year Built | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Egress Window(s), High Spd Internet Avail, Water Softener (owned) |
Kitchen Appliances | Disposal |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Construction Features | New Construction, Platted Sub., Site Condo |
Exterior Features | Outside Lighting |
Foundation | Basement |
Frontage Feet | 100 |
Garage Capacity | 3 Car |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Description | Sprinkler(s) |
Lot Size Area | 0.46 |
Lot Size Dimensions | 20038 |
Water Source | Well-Existing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Detroit and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 17, 2021 6:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd